G30-3A70PC diffuse type photoelectric sensor switch
Diffuse reflection type photoelectric switch integrates the transmitter and the receiver. Light reflected by the photoelectric switch is reflected back to the receiver by the detected object.
CODE | G30 | |||
Detection distance | 20-100cm | |||
Diffuse Type | 10-30 | NPN | NO | G30-3A70NA |
NC | G30-3A70NB | |||
NO+NC | G30-3A70NC | |||
PNP | NO | G30-3A70PA | ||
90-250 | NC | G30-3A70PB | ||
NO+NC | G30-3A70PC | |||
controllable | NO | G30-2A70LA | ||
NC | G30-2A70LB | |||
Relay output | G30-2A70JC | |||
Detection distance | 3M | |||
Retro-reflective | 10-30 | NPN | NO | G30-3B3NA |
NC | G30-3B3NB | |||
NO+NC | G30-3B3NC | |||
PNP | NO | G30-3B3PA | ||
90-250 | NC | G30-3B3PB | ||
NO+NC | G30-3B3PC | |||
controllable | NO | G30-2B3LA | ||
NC | G30-2B3LB | |||
Relay output | G30-2B3JC | |||
Detection distance | 10M | |||
Trough beam | 10-30 | NPN | NO | G30-3C101NA |
NC | G30-3C101NB | |||
NO+NC | G30-3C101NC | |||
PNP | NO | G30-3C101PA | ||
90-250 | NC | G30-3C101PB | ||
NO+NC | G30-3C101PC | |||
controllable | NO | G30-2C101LA | ||
NC | G30-2C101LB | |||
Relay output | G30-2C101JC | |||
DC/SCR Control output | DC:200mA AC:300mA | |||
DC/AC Consumption current | DC<15mA AC<10mA | |||
DC/AC Response time | DC<2ms AC<20ms | |||
Directional angle | 3°-10° | |||
Detected object | transparent or opaque body | |||
Working environment temperature | -25℃~+55℃ | |||
Intensity of illumination of working environment | Sunlight under 10000LXincandescent lamp under 3000LX | |||
Shell material | Plastic | |||
Protection grade | IP66 |
Our Services
1. Reply inquiry in 24 hours.
2. Please kindly inform us which items you are interested & the reasonable price will be provided to you upon receipt of your new inquiry ASAP.
3. Answer your question detailed.
4. Solved the problem with you during using our products.
5. Samples will be offered to you for our future cooperation.
About Us