CM18-2008A controllable silicon capacitive proximity switch
The induction surface of capacitance sensor is composed of two coaxial mental electrodes, which from a capacitor and connected on RC oscillation circuit, just like an open capacitor electrode. When connecting to power supply, RC oscillator does not work. When an object is close to capacitor electrode, the capacitor capacity will increase, and the oscillator will vibrate. Through the treatment of behind stage circuit, both signals of stop oscillation and oscillation will be converted to switch signs for checking the existence of object. this distance can be obtained, but to nonmetal object, the action distance is determined by material dielectric constant, the more dielectric constant, the more action distance will be obtained.
CODE | CM12 | CM18 | CM24 | ||||
Detection distance | 0-2mm | 0-5mm | 0-8mm | ||||
Flush | 10-30 | NPN | NO | CM12-3002NA | CM18-3005NA | CM24-3008NA | |
NC | CM12-3002NB | CM18-3005NB | CM24-3008NB | ||||
NO+NC | CM12-3002NC | CM18-3005NC | CM24-3008NC | ||||
PNP | NO | CM12-3002PA | CM18-3005PA | CM24-3008PA | |||
NC | CM12-3002PB | CM18-3005PB | CM24-3008PB | ||||
NO+NC | CM12-3002PC | CM18-3005PC | CM24-3008PC | ||||
controllable | NO | CM12-2002A | CM18-2005A | CM24-2008A | |||
NC | CM12-2002B | CM18-2005B | CM24-2008B | ||||
Detection distance | 0-4mm | 0-8mm | 0-12mm | ||||
non-flush | 10-30 | NPN | NO | CM12-3004NA | CM18-3008NA | CM24-3012NA | |
NC | CM12-3004NB | CM18-3008NB | CM24-3012NB | ||||
NO+NC | CM12-3004NC | CM18-3008NC | CM24-3012NC | ||||
PNP | NO | CM12-3004PA | CM18-3008PA | CM24-3012PA | |||
NC | CM12-3004PB | CM18-3008PB | CM24-3012PB | ||||
NO+NC | CM12-3004PC | CM18-3008PC | CM24-3012PC | ||||
controllable | NO | CM12-2004A | CM18-2008A | CM24-2012A | |||
NC | CM12-2004B | CM18-2008B | CM24-2012B | ||||
Detectable object | Conductor and dielectric body | ||||||
Consumption current | DC<15mA AC<10mA | ||||||
Output current | DC:200mAAC:300mA | ||||||
Output voltage drop DC/AC | DC<3V AC<7V | ||||||
DC/AC Response frequency | DC:50Hz AC:10Hz | ||||||
Shell material | Metal | Resin/Metal | Metal | ||||
Working environment temperature | -25℃~+75℃ | ||||||
Insulation resistance | 50MΩ | ||||||
Protection | IECstandardIP54 |
FAQ:
Q: Do you have the testing equipment?
A: We have prefect testing equipment, all the parts are 100% tested before they are sent out.
Q: How about the delivery?
A: It depends on the order details, and usually, we could support the delivery within 5-7 working days.
Our Services
1. Reply inquiry in 24 hours.
2. Please kindly inform us which items you are interested & the reasonable price will be provided to you upon receipt of your new inquiry ASAP.
3. Answer your question detailed.
4. Solved the problem with you during using our products.
5. Samples will be offered to you for our future cooperation.
About Us