MT8050iE 4.3 inch hmi touch screen with Ethernet
Features
4.3" 480 x 272 TFT LCD, LED Backlight
Slim design
Fan-less Cooling System
COM1 and COM3 RS-485 2W support MPI 187.5K, please use one at one time
PCB coating process ensures high reliability to resist from corrosive in harsh environment
Built-in Power Isolator
NEMA4 / IP65 Compliant Front Panel
display | Display | 4.3 "TFT |
Resolution | 480x272 | |
brightness | 400cd/m 2 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | > 30,000 hours | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/L/R) | 50/70/70/70 | |
Touch Panel | Type | 4-wire resistive Type |
Accuracy | Action area Length (X) ± 2%, width (Y) ± 2% | |
Memory | Flash | 128 MB |
RAM | 128 MB | |
processor | 32Bit RISC Cortex A8 600MHz | |
| SD Card Slot | N/A |
I / O Port | USB Host | USB 2.0 x 1 |
USB Client | N/A | |
Ethernet | 10/100 Base-T x 1 | |
COM Port | Com1:RS-232, | |
RS-485 Dual Isolation | N/A | |
CAN Bus | N/A | |
HDMI | N/A | |
Audio Output | N/A | |
Video Input | N/A | |
RTC | Built-in | |
power | Input Power | 24 ± 20% VDC |
Power Isolation | Built-in | |
Power Consumption | 400mA@24VDC | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MΩ@ 500VDC | |
Vibration Endurance | 10 to 25Hz(X,Y,Z | |
specification | PCB Coating | YES |
Enclosure | Plastics | |
Dimensions W*H*D | 128 x102x 32mm | |
Panel Cutout | 119 x 93mm | |
weight | About 0.25 kg | |
| Mount | Panel mount |
Environment | Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP65 |
Storage temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity | 10% ~ 90% (non-condensing)) | |
Authenticate | CE | CE marked |
Software | Easy Builder Pro |
Dimensions
A | Power Connector |
B | COM1: RS-232/RS-485 2W/4W COM3: RS-485 2W |
C | USB Host Port |
D | Ethernet Port |
Pin Designations
PIN# | COM1 [RS485] | COM1 | COM3 | |
4 wire | 2 wire | |||
1 | Rx- | Data- |
|
|
2 | Rx+ | Data+ |
|
|
3 | Tx- |
|
|
|
4 | Tx+ |
|
|
|
5 | GND | |||
6 |
|
| TxD |
|
7 |
|
|
| Data- |
8 |
|
|
| Data+ |
9 |
|
| RxD |
|
FAQ:
1Q: How to order our product?
A: 1) Please tell us the model and quantity and other request you need.
2) We make the PI for you.
3) After you confirm the PI, we arrange the order for you after receiving your payment.
4) After the goods finished, we send the goods out to you and tell you the tracking number.
5) We will track your goods until you receive the goods.
2Q: What's your warranty?
A: One year.
3Q: What's your shipment method?
A: We ship by Express, by air, by sea, by train. Normally we checked and compare, then provide customer the most proper shipment method.
4Q: What's about MOQ?
A: First order MOQ=1pcs.
5Q: Do you have a CE certificate?
A: Yes. For the products we exported, we could offer the CE for your Customs.
6Q: How about the delivery?
A: It depends on the order details, and usually, we could support the delivery within 5-7 working days.
7Q: Do you have the testing equipment?
A: We have prefect testing equipment, all the parts are 100% tested before they are sent out.
About Us