MT8101iE 10.1 inch hmi touch screen with Ethernet
Features
10.1" 800x480 TFT LCD, LED Backlight
Fan-less Cooling System
COM2 and COM3 [RS485] support MPI 187.5K, please use one at one time
NEMA4/IP65 Compliant Front Panel
Built-in Power Isolation
display | Display | 10.1"TFT |
Resolution | 800x480 | |
brightness | 300 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | > 30,000 hours | |
Colors | 262K | |
Touch Panel | Type | 4-wire resistive Type |
Accuracy | Action area Length (X) ± 2%, width (Y) ± 2% | |
Memory | Flash | 128 MB |
RAM | 128 MB | |
processor | 32Bit RISC Cortex A8 600MHz | |
I / O Port | USB Host | USB 2.0 x 1 |
Ethernet | 1 RJ45 port (10/100 Base-T) | |
COM Port | Com1:RS-232, | |
RTC | Built-in | |
power | Input Power | 24 ± 20% VDC |
Power Isolation | Built-in | |
Power Consumption | 400mA@24VDC | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MΩ@ 500VDC | |
Vibration Endurance | 10 to 25Hz(X,Y,Z | |
specification | Enclosure | Plastics |
Dimensions W*H*D | 271 x213 x 40mm | |
Panel Cutout | 261 x 202mm | |
weight | About 1.3kg | |
Environment | Protection Structure | NEMA4 / IP65 |
Storage temperature | -20°~60°C | |
Operating temperature | 0 ° ~ 50 ° C | |
Relative Humidity | 10% ~ 90% RH (non-condensing) | |
PCB Coating | YES | |
Authenticate | CE | CE marked |
Software | EasyBuilder Pro |
Dimensions
A | DIP SW |
B | Fuse |
C | Power Connector |
D | COM2 RS485 2W/4W, COM3 RS485 2W |
E | COM1 RS232 |
F | Ethernet Port |
H | USB Host |
Pin Assignment
COM1 [RS232] 9 Pin, Male, D-sub
PIN# | Symbol | COM1 [RS232] |
1 | Not used |
|
2 | RxD | Received Data |
3 | TxD | Transmitted Data |
4 | Not used |
|
5 | GND | Signal Ground |
6 | Not used |
|
7 | RTS | Ready to send output |
8 | CTS | Clear to send input |
9 | Not used |
|
COM2 / COM3 [RS485] 9 Pin, Female, D-sub
PIN# | Symbol | Com2 | Com2 | Com3 |
1 | Rx- | Data- | Rx- |
|
2 | Rx+ | Data+ | Rx+ |
|
3 | Tx- |
| Tx- |
|
4 | Tx+ |
| Tx+ |
|
5 | GND | Ground | ||
6 | Data- |
|
| Data- |
7 | Not used |
|
|
|
8 | Not used |
|
|
|
9 | Data+ |
|
| Data+ |
About company
YUMO MEANING:
A global quality electric organization
In order to obtain the highest quality, all products are produced according to international standards IEC60898, IEC947-2
YUMO VISION:
To be an enterprise lasting 150 years and beyond
To be an enterprise with a sales network all over 200 countries in the world.
To be the cooperative partner of General Electric
YUMO MISSION:
Better product, better service
YUMO BUSINESS PRINCIPLE
Cooperation, Sharing, Win-win
YUMO WORKING PRINCIPLE
Enjoy work, enjoy life.
Our Services
1. Reply inquiry in 24 hours.
2. Please kindly inform us which items you are interested & the reasonable price will be provided to you upon receipt of your new inquiry ASAP.
3. Answer your question detailed.
4. Solved the problem with you during using our products.
5. Samples will be offered to you for our future cooperation.
About Us