Product characteristics
The bushing material is aluminum alloy, and the middle bellows is made of stainless steel, which is corrosion resistant.
The zero-turn gap has the same positive and negative characteristics, effectively compensating for radial, axial and angular deviations.
Dedicated and servo motor and stepper motor design
application
XY axis slide / indexing table / machine tool / injection molding machine / handling equipment / dispensing machine
Product size
Size control table
Proiect type | D (mm) | L (mm) | D1-D2 (mm) | M (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Screw tightening torque(n.m) |
LB-B-D16L30 | 16 | 30 | 3-8 | M3.0 | 9.5 | 8 | 3 | 1.2 |
LB-B-D20L34 | 20 | 34 | 4-10 | M3.0 | 10 | 12 | 3 | 1.2 |
LB-B-D25L38 | 25 | 38 | 5-12 | M3.0 | 11 | 12 | 4.5 | 1.2 |
LB-B-D32L48 | 32 | 48 | 6-15 | M4.0 | 12 | 18 | 4.5 | 2.5 |
LB-B-D40L58 | 40 | 58 | 8-20 | M5.0 | 16 | 20 | 5 | 5 |
LB-B-D55L72 | 55 | 72 | 10-25 | M6.0 | 22 | 27 | 10 | 8 |
LB-B-D65L82 | 65 | 82 | 12-38 | M6.0 | 25 | 28 | 10 | 8 |
LB-B-D82L100 | 82 | 100 | 20-42 | M8.0 | 44 | 36 | 10 | 20 |
Technical parameter
Proiect type | Rated torque (n.m) | Allow eccentricity (mm) | Allowable declination (°) | Allowable axial deviation (mm) | Maximum speed (rpm) | Moment of inertia (Kg.m²) |
LB-D-D16L30 | 0.8 | 0.1 | 1.5 | 0.3-1.0 | 8500 | 8.0*10-7 |
LB-D-D20L34 | 1.8 | 0.15 | 2 | 0.3-1.0 | 7600 | 2.2*10-6 |
LB-D-D25L38 | 2 | 0.15 | 2 | 0.3-1.0 | 6000 | 6.9*10-6 |
LB-D-D32L48 | 2.5 | 0.2 | 2 | 0.3-1.0 | 4700 | 6.9*10-5 |
LB-D-D40L58 | 10 | 0.2 | 2 | 0.3-1.0 | 4200 | 2.1*10-5 |
LB-D-D55L72 | 22 | 0.2 | 2 | 0.3-1.0 | 3900 | 2.3*10-5 |
LB-D-D65L82 | 55 | 0.2 | 2 | 0.3-1.0 | 3500 | 3.7*10-5 |
LB-D-D82L100 | 70 | 0.2 | 2 | 0.3-1.0 | 3200 | 6.0*10-5 |
Hot Tags: bellows coupling for machine tool, China, suppliers, factory, customized, wholesale, buy, cheap, low price, control temperature, 80mm Hand Wheel Encoder, incremental rotary encoder, Analog Input Plc Controller, Through Hole Encoder, 5000 Ppr Hollow Shaft Optical Encoder